Tuesday 13 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | 18.6° | - | 12.6 km/h Light breeze | - | 20 % | 1021.6 hPa | ||
18 - 19 | 16° | - | 10.1 km/h Light breeze | - | 15 % | 1022.2 hPa | ||
19 - 20 | 14.6° | - | 8.3 km/h Light breeze | - | - | 1022.6 hPa | ||
20 - 21 | 13.5° | - | 8.6 km/h Light breeze | - | - | 1022.9 hPa | ||
21 - 22 | 12.8° | - | 9.7 km/h Light breeze | - | - | 1022.9 hPa | ||
22 - 23 | 12.2° | - | 10.1 km/h Light breeze | - | - | 1022.5 hPa | ||
23 - 00 | 11.1° | - | 10.8 km/h Light breeze | - | - | 1022.3 hPa | ||
Wednesday 14 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 10.8° | - | 13 km/h Light breeze | - | - | 1021.9 hPa | ||
01 - 02 | 10.9° | - | 13 km/h Light breeze | - | - | 1021.7 hPa | ||
02 - 03 | 10.7° | - | 13 km/h Light breeze | - | - | 1021.5 hPa | ||
03 - 04 | 10.3° | - | 12.6 km/h Light breeze | - | - | 1021.1 hPa | ||
04 - 05 | 10.2° | - | 13 km/h Light breeze | - | - | 1020.6 hPa | ||
05 - 06 | 10.4° | - | 13 km/h Light breeze | - | - | 1020.4 hPa | ||
06 - 07 | 10.6° | - | 13.3 km/h Gentle breeze | - | - | 1020.6 hPa | ||
07 - 08 | 10.6° | - | 14 km/h Gentle breeze | - | - | 1020.9 hPa | ||
08 - 09 | 11.4° | - | 14.8 km/h Gentle breeze | - | - | 1021.2 hPa | ||
09 - 10 | 14.3° | - | 15.8 km/h Gentle breeze | - | - | 1021.5 hPa | ||
10 - 11 | 17.4° | - | 14.4 km/h Gentle breeze | 1 |
- | 1021.6 hPa | ||
11 - 12 | 18.6° | - | 7.6 km/h Light breeze | 2 |
15 % | 1021.6 hPa | ||
12 - 13 | 18.7° | - | 9.7 km/h Light breeze | 3 |
- | 1021.2 hPa | ||
13 - 14 | 18.8° | - | 11.5 km/h Light breeze | 2 |
- | 1020.5 hPa | ||
14 - 15 | 18.6° | - | 14.8 km/h Gentle breeze | 2 |
- | 1020.2 hPa | ||
15 - 16 | 18.4° | - | 15.5 km/h Gentle breeze | 1 |
17 % | 1020.4 hPa | ||
16 - 17 | 17.6° | - | 13 km/h Light breeze | - | 12 % | 1020.9 hPa | ||
17 - 18 | 15.9° | - | 11.5 km/h Light breeze | - | 24 % | 1021.5 hPa | ||
18 - 19 | 14.1° | - | 9.7 km/h Light breeze | - | 41 % | 1022.5 hPa | ||
19 - 20 | 13.5° | - | 7.9 km/h Light breeze | - | 45 % | 1023.1 hPa | ||
20 - 21 | 12.7° | - | 5 km/h Light air | - | 14 % | 1023.5 hPa | ||
21 - 22 | 12.1° | - | 5 km/h Light air | - | 12 % | 1023.9 hPa | ||
22 - 23 | 11.8° | - | 2.5 km/h Light air | - | 13 % | 1024.2 hPa | ||
23 - 00 | 11.4° | - | 5.8 km/h Light air | - | 30 % | 1024.4 hPa | ||
Thursday 15 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 11.4° | - | 7.6 km/h Light breeze | - | 31 % | 1024.4 hPa | ||
01 - 02 | 10.7° | - | 5.8 km/h Light air | - | 27 % | 1024.1 hPa | ||
02 - 03 | 10.1° | - | 5.8 km/h Light air | - | 73 % | 1024 hPa | ||
03 - 04 | 10.6° | - | 7.9 km/h Light breeze | - | 100 % | 1023.8 hPa | ||
04 - 05 | 11° | - | 11.5 km/h Light breeze | - | 89 % | 1023.7 hPa | ||
05 - 06 | 9.9° | - | 7.2 km/h Light air | - | - | 1023.6 hPa | ||
06 - 07 | 9.5° | - | 7.6 km/h Light breeze | - | 100 % | 1024.1 hPa | ||
07 - 08 | 10.2° | - | 8.6 km/h Light breeze | - | 100 % | 1024.4 hPa | ||
08 - 09 | 10.6° | - | 10.1 km/h Light breeze | - | 88 % | 1024.7 hPa | ||
09 - 10 | 11.6° | - | 9.4 km/h Light breeze | - | 37 % | 1024.9 hPa | ||
10 - 11 | 13° | - | 9.4 km/h Light breeze | 1 |
58 % | 1025 hPa | ||
11 - 12 | 14.1° | - | 8.6 km/h Light breeze | 2 |
66 % | 1024.4 hPa | ||
12 - 13 | 14.9° | - | 7.6 km/h Light breeze | 3 |
99 % | 1023.7 hPa | ||
13 - 14 | 15.7° | - | 6.8 km/h Light air | 2 |
66 % | 1022.8 hPa | ||
14 - 15 | 16.2° | - | 6.5 km/h Light air | 2 |
28 % | 1022.2 hPa | ||
15 - 16 | 16.5° | - | 7.9 km/h Light breeze | 1 |
37 % | 1022 hPa | ||
16 - 17 | 16.1° | - | 10.1 km/h Light breeze | - | 20 % | 1021.9 hPa | ||
17 - 18 | 14.2° | - | 10.1 km/h Light breeze | - | - | 1022.2 hPa | ||
18 - 19 | 12.3° | - | 10.4 km/h Light breeze | - | - | 1022.6 hPa | ||
19 - 20 | 11.4° | - | 6.1 km/h Light air | - | - | 1022.9 hPa | ||
20 - 21 | 11° | - | 4.3 km/h Light air | - | - | 1023.2 hPa | ||
21 - 22 | 10.5° | - | 3.6 km/h Light air | - | - | 1023.4 hPa | ||
22 - 23 | 10.1° | - | 3.2 km/h Light air | - | - | 1023.3 hPa | ||
23 - 00 | 9.5° | - | 4.3 km/h Light air | - | - | 1023.2 hPa | ||
Friday 16 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9° | - | 4.7 km/h Light air | - | - | 1022.7 hPa | ||
01 - 02 | 8.6° | - | 4.7 km/h Light air | - | - | 1022.1 hPa | ||
02 - 03 | 8.2° | - | 5 km/h Light air | - | - | 1021.5 hPa | ||
03 - 04 | 7.7° | - | 4.7 km/h Light air | - | - | 1020.9 hPa | ||
04 - 05 | 7° | - | 4.7 km/h Light air | - | - | 1020.4 hPa | ||
05 - 06 | 6.5° | - | 5 km/h Light air | - | - | 1020.5 hPa | ||
06 - 07 | 6.4° | - | 5.4 km/h Light air | - | - | 1020.8 hPa | ||
07 - 08 | 6.3° | - | 5.4 km/h Light air | - | - | 1021.2 hPa | ||
08 - 09 | 7.3° | - | 6.8 km/h Light air | - | - | 1021.4 hPa | ||
09 - 10 | 10.9° | - | 6.8 km/h Light air | - | - | 1021.6 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |